Head to head
EngineAI T800 vs Xiaomi CyberOne
Score, price and specs, side by side.
![]() EngineAI | Xiaomi CyberOne Xiaomi | |
|---|---|---|
| Score | 85/100 | 59/100 |
| Price | €21,600 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Prototype |
| Degrees of freedom | 43 | 66 |
| Payload | 5 kg | — |
| Runtime | 180 min | — |
| Height | 173 cm | 170 cm |
| Weight | 75 kg | 66 kg |
| Hand DoF (per hand) | 7 | — |
| Top speed | 7.2 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | China | China |
| Year | 2025 | 2026 |
| SDK | Open SDK | — |
| Swappable battery | Yes | — |
| Announced price | ¥180,000 (reported) | — |
| Best price | €21,600 → | — |
Score breakdown
How we score →| EngineAI T800 | Xiaomi CyberOne | |
|---|---|---|
| Mobility (DoF) | 96 | 100 |
| Dexterous hands | 73 | — |
| Payload | 70 | — |
| Battery life | 86 | — |
| Top speed | 86 | — |
| Availability | 100 | 52 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
