Head to head
Fourier GR-2 vs LimX Dynamics Oli
Score, price and specs, side by side.
![]() Fourier | ![]() LimX Dynamics | |
|---|---|---|
| Score | 80/100 | 78/100 |
| Price | — | €18,960 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 53 | 33 |
| Payload | 3 kg | 3 kg |
| Runtime | 120 min | 90 min |
| Height | 175 cm | 165 cm |
| Weight | 63 kg | 55 kg |
| Hand DoF (per hand) | 12 | 6 |
| Locomotion | Bipedal | Bipedal |
| Main use | Research | Research |
| Made in | China | China |
| Year | 2024 | 2025 |
| SDK | Open SDK | Open SDK |
| Swappable battery | Yes | Yes |
| Top speed | — | 5 km/h |
| Announced price | — | ¥158,000 (reported) |
| Best price | — | €18,960 → |
Score breakdown
How we score →| Fourier GR-2 | LimX Dynamics Oli | |
|---|---|---|
| Mobility (DoF) | 100 | 88 |
| Dexterous hands | 86 | 70 |
| Payload | 63 | 63 |
| Battery life | 78 | 70 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

