Head to head
Galaxy Book5 Pro écran tactile 16'' 120Hz Copilot+PC Intel Core Ultra 7 16 Go RAM 1 To SSD Argent vs Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD
Score, price and specs, side by side.
![]() Samsung | ![]() HP | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €1,708 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 16 GB |
| storage | 1TB | 512GB |
| screen | 16 " | — |
| cpu | Core Ultra 7 | Core I5 |
| Best price | €1,708 → | €600 → |
Score breakdown
How we score →| Galaxy Book5 Pro écran tactile 16'' 120Hz Copilot+PC Intel Core Ultra 7 16 Go RAM 1 To SSD Argent | Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | |
|---|---|---|
| Memory | 80 | 80 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 56 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
)
