Head to head
Galaxy Book5 Pro écran tactile 16'' 120Hz Copilot+PC Intel Core Ultra 7 16 Go RAM 1 To SSD Argent vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Samsung | ![]() Lenovo | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €1,708 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 1TB | 1TB |
| screen | 16 " | — |
| cpu | Core Ultra 7 | Core I7 |
| Best price | €1,708 → | €9,999 → |
Score breakdown
How we score →| Galaxy Book5 Pro écran tactile 16'' 120Hz Copilot+PC Intel Core Ultra 7 16 Go RAM 1 To SSD Argent | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 80 | — |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
)
