Head to head
Galaxy Book6 Intel Core Ultra 7 16" Tactile - 16Go RAM - SSD 512Go - Copilot+ vs Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U
Score, price and specs, side by side.
![]() Samsung | ![]() HP | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €1,561 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 16 GB | 8 GB |
| Storage | 512GB | 256GB |
| Screen | 16 " | — |
| Processor | Core Ultra 7 | Core I3 |
| Best price | €1,561 → | — |
Score breakdown
How we score →| Galaxy Book6 Intel Core Ultra 7 16" Tactile - 16Go RAM - SSD 512Go - Copilot+ | Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | |
|---|---|---|
| Memory | 80 | 60 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 55 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

