Head to head
Galaxy Book6 Pro AI 14" Tactile - Intel Core Ultra 5 - 16 Go RAM - SSD 512 Go - Copilot + vs GIGABYTE - Carte Graphique - GeForce RTX 4080 SUPER AERO OC 16G
Score, price and specs, side by side.
![]() Samsung | ![]() Gigabyte | |
|---|---|---|
| Score | 65/100 | 85/100 |
| Price | €2,220 | €1,400 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 16 GB | — |
| Storage | 512GB | — |
| Screen | 14 " | — |
| Processor | Core Ultra 5 | — |
| Graphics | — | RTX 4080 |
| Best price | €2,220 → | — |
Score breakdown
How we score →| Galaxy Book6 Pro AI 14" Tactile - Intel Core Ultra 5 - 16 Go RAM - SSD 512 Go - Copilot + | GIGABYTE - Carte Graphique - GeForce RTX 4080 SUPER AERO OC 16G | |
|---|---|---|
| Memory | 80 | — |
| Display | 78 | — |
| Performance | 62 | 62 |
| Value | 50 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

