Head to head
GAMING A16 3VHK3FR894SH PC portable 16" WUXGA 165Hz Ryzen 7 260 RTX 5060 16Go 1To SSD Windows 11 vs Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U
Score, price and specs, side by side.
![]() Gigabyte | ![]() HP | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €1,625 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| Storage | 1TB | 256GB |
| Screen | 16 " | — |
| Processor | Ryzen 7 | Core I3 |
| Graphics | RTX 5060 | — |
| RAM | — | 8 GB |
| Best price | €1,625 → | — |
Score breakdown
How we score →| GAMING A16 3VHK3FR894SH PC portable 16" WUXGA 165Hz Ryzen 7 260 RTX 5060 16Go 1To SSD Windows 11 | Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | |
|---|---|---|
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 47 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

