Head to head
Gard Akku-klarw.-tauchp. 2000/2 18v P4a 14600-66 vs Roborock Saros 10R
Score, price and specs, side by side.
![]() Gardena | ![]() Roborock | |
|---|---|---|
| Score | 58/100 | 92/100 |
| Price | €124 | €1,400 |
| Category | Robot Vacuums | Robot Vacuums |
| suctionPower | — | 19000 Pa |
| runtime | — | 180 min |
| navigationType | — | Reactive AI (dual-light) |
| selfEmptying | — | Yes |
| mopping | — | Yes |
| noiseLevel | — | 65 dB |
| Best price | €124 → | €800 → |
Score breakdown
How we score →| Gard Akku-klarw.-tauchp. 2000/2 18v P4a 14600-66 | Roborock Saros 10R | |
|---|---|---|
| Value | 70 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

