Head to head
Gardena PowerMax 37/1800 G2 Tondeuse À Gazon - 1800W - 37cm vs Husqvarna Automower 430X
Score, price and specs, side by side.
![]() Gardena | ![]() Husqvarna | |
|---|---|---|
| Score | 61/100 | 92/100 |
| Price | €216 | €2,499 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | — | 3200 m² |
| maxSlope | — | 45 % |
| cuttingHeight | — | 20-60 mm |
| runtime | — | 145 min |
| navigationType | — | Boundary wire + GPS |
| noiseLevel | — | 58 dB |
| Best price | €216 → | €3,699 → |
Score breakdown
How we score →| Gardena PowerMax 37/1800 G2 Tondeuse À Gazon - 1800W - 37cm | Husqvarna Automower 430X | |
|---|---|---|
| Value | 73 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

