Head to head
Gardena Sileno City vs Husqvarna Automower 430X NERA
Score, price and specs, side by side.
![]() Gardena | Husqvarna Automower 430X NERA Husqvarna | |
|---|---|---|
| Score | 83/100 | 90/100 |
| Price | €1,000 | €2,800 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 500 m² | 3200 m² |
| maxSlope | 35 % | 45 % |
| cuttingHeight | 20-50 mm | 20-60 mm |
| runtime | 65 min | 245 min |
| navigationType | Boundary wire | EPOS RTK (wire-free) |
| noiseLevel | 57 dB | 58 dB |
| Best price | €659 → | €2,800 → |
Score breakdown
How we score →| Gardena Sileno City | Husqvarna Automower 430X NERA | |
|---|---|---|
| Navigation | 66 | 96 |
| Coverage | 60 | 94 |
| Slope handling | 76 | 90 |
| Run time | 60 | 99 |
| Quietness | 88 | 85 |
| Value | 90 | 83 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
