Head to head
Gigabyte 16" QHD+ OLED 240Hz/U9 275HX/5090/32G/2T/W11P vs TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD
Score, price and specs, side by side.
![]() Gigabyte | ![]() Hisense | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €3,400 | €3,438 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 16 " | — |
| panel | OLED | MINILED |
| resolution | — | 4K |
| year | — | 2026 |
| Best price | €3,400 → | €3,438 → |
Score breakdown
How we score →| Gigabyte 16" QHD+ OLED 240Hz/U9 275HX/5090/32G/2T/W11P | TV Hisense 85UR9S (2026) 85 RGB MiniLED 4K UHD | |
|---|---|---|
| Picture quality | 100 | 70 |
| Screen size | 60 | — |
| Value | 54 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

