Head to head
GIGABYTE AERO X16 2WHA3ESC64AH Copilot+ PC AMD Ryzen AI 9 HX 370 Ordinateur portable 40,6 cm (16") WUXGA 32 Go DDR5-SDRAM 1 To SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home Gris vs Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U
Score, price and specs, side by side.
![]() Gigabyte | ![]() HP | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €3,227 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 32 GB | 8 GB |
| Storage | 1TB | 256GB |
| Screen | 16 " | — |
| Graphics | RTX 5070 | — |
| Processor | — | Core I3 |
| Best price | €3,227 → | — |
Score breakdown
How we score →| GIGABYTE AERO X16 2WHA3ESC64AH Copilot+ PC AMD Ryzen AI 9 HX 370 Ordinateur portable 40,6 cm (16") WUXGA 32 Go DDR5-SDRAM 1 To SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home Gris | Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | |
|---|---|---|
| Memory | 95 | 60 |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 47 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:GIGABYTE AERO X16 2WHA3ESC64AH Copilot+ PC AMD Ryzen AI 9 HX 370 Ordinateur portable 40,6 cm (16") WUXGA 32 Go DDR5-SDRAM 1 To SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home GrisOrdinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100UAll laptops & pcs

