Head to head
GIGABYTE AERO X16 2WHA3ESC64AH Copilot+ PC AMD Ryzen AI 9 HX 370 Ordinateur portable 40,6 cm (16") WUXGA 32 Go DDR5-SDRAM 1 To SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home Gris vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
![]() Gigabyte | ![]() Asus | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €3,227 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 1TB | — |
| screen | 16 " | — |
| gpu | RTX 5070 | RTX 5090 |
| cpu | — | Core Ultra 9 |
| Best price | €3,227 → | €3,575 → |
Score breakdown
How we score →| GIGABYTE AERO X16 2WHA3ESC64AH Copilot+ PC AMD Ryzen AI 9 HX 370 Ordinateur portable 40,6 cm (16") WUXGA 32 Go DDR5-SDRAM 1 To SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home Gris | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Memory | 95 | — |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 47 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:GIGABYTE AERO X16 2WHA3ESC64AH Copilot+ PC AMD Ryzen AI 9 HX 370 Ordinateur portable 40,6 cm (16") WUXGA 32 Go DDR5-SDRAM 1 To SSD NVIDIA GeForce RTX 5070 Wi-Fi 6E (802.11ax) Windows 11 Home GrisPC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To SAll laptops & pcs

