Head to head
Hisense 55A7KQ - TV QLED 55" 4K vs TV LED Tcl SQD-Mini LED 85X11L 215 cm 2026
Score, price and specs, side by side.
![]() Hisense | ![]() Tcl | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €724 | €1,199 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 55 " | 85 " |
| Panel | QLED | LED |
| Resolution | 4K | — |
| Year | — | 2026 |
| Best price | €724 → | — |
Score breakdown
How we score →| Hisense 55A7KQ - TV QLED 55" 4K | TV LED Tcl SQD-Mini LED 85X11L 215 cm 2026 | |
|---|---|---|
| Picture quality | 88 | 70 |
| Screen size | 84 | 100 |
| Resolution | 84 | — |
| Value | 61 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

