Head to head
Hisense 55E77Q Pro - TV QLED 55 (139 cm) - 4K UHD 3840x2160 - 144 Hz - HDR10+ - TV connecté - 4xHDMI 2.1 - WiFi vs TV OLED Philips Ambilight 48OLED760 121 cm 2025
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €740 | €845 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 55 " | 48 " |
| panel | QLED | OLED |
| resolution | 4K | — |
| year | — | 2025 |
| Best price | €740 → | €845 → |
Score breakdown
How we score →| Hisense 55E77Q Pro - TV QLED 55 (139 cm) - 4K UHD 3840x2160 - 144 Hz - HDR10+ - TV connecté - 4xHDMI 2.1 - WiFi | TV OLED Philips Ambilight 48OLED760 121 cm 2025 | |
|---|---|---|
| Picture quality | 88 | 100 |
| Screen size | 84 | 77 |
| Resolution | 84 | — |
| Value | 73 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

