Head to head
Hisense 85U7NQ - TV QLED MiniLED 85 (215 cm) - 4K UHD 3840x2160 - 144 Hz - HDR10+ - Smart TV - 4xHDMI 2.1 - WiFi vs TV OLED Philips Ambilight 48OLED760 121 cm 2025
Score, price and specs, side by side.
![]() Hisense | ![]() Philips | |
|---|---|---|
| Score | 73/100 | 85/100 |
| Price | €2,666 | €845 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 85 " | 48 " |
| panel | QLED | OLED |
| resolution | 4K | — |
| year | — | 2025 |
| Best price | €2,666 → | €845 → |
Score breakdown
How we score →| Hisense 85U7NQ - TV QLED MiniLED 85 (215 cm) - 4K UHD 3840x2160 - 144 Hz - HDR10+ - Smart TV - 4xHDMI 2.1 - WiFi | TV OLED Philips Ambilight 48OLED760 121 cm 2025 | |
|---|---|---|
| Picture quality | 88 | 100 |
| Screen size | 100 | 77 |
| Resolution | 84 | — |
| Value | 58 | 85 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

