Head to head
HONOR 200 Pro 5G 12Go 512Go Blanc 6.78" AMOLED 120Hz Snapdragon 8s Gen3 5200mAh Surcharge sans fil 66 W Smartphone vs Smartphone - XIAOMI - Redmi K90 5G - 16 GB RAM - 512 GB - Blanc - An international edition
Score, price and specs, side by side.
![]() Honor | ![]() Motorola | |
|---|---|---|
| Score | 69/100 | 85/100 |
| Price | €484 | €380 |
| Category | Smartphones | Smartphones |
| Storage | 12GB | 512GB |
| Network | 5G | 5G |
| RAM | — | 16 GB |
| Best price | — | — |
Score breakdown
How we score →| HONOR 200 Pro 5G 12Go 512Go Blanc 6.78" AMOLED 120Hz Snapdragon 8s Gen3 5200mAh Surcharge sans fil 66 W Smartphone | Smartphone - XIAOMI - Redmi K90 5G - 16 GB RAM - 512 GB - Blanc - An international edition | |
|---|---|---|
| Storage | 70 | 70 |
| Connectivity | 72 | 72 |
| Value | 76 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

