Head to head
Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit vs Smartphone - XIAOMI - Xiaomi 17 Ultra - 6.9 OLED - 16GB RAM - 512GB
Score, price and specs, side by side.
Honor | ![]() Xiaomi | |
|---|---|---|
| Score | 85/100 | 72/100 |
| Price | €444 | €1,179 |
| Category | Smartphones | Smartphones |
| storage | 12GB | 512GB |
| screen | 6.7 " | — |
| network | 5G | — |
| ram | — | 16 GB |
| Best price | €444 → | €1,179 → |
Score breakdown
How we score →| Honor 400 Pro - 5G smartphone - double SIM - RAM 12 Go / Mémoire interne 512 Go - écran OEL - 6.7" - 1280 x 2800 pixels (120 Hz) - 3 x caméras arrière 200 MP, 50 MP, 12 MP - front camera 50 MP - noir minuit | Smartphone - XIAOMI - Xiaomi 17 Ultra - 6.9 OLED - 16GB RAM - 512GB | |
|---|---|---|
| Display | 93 | — |
| Storage | 70 | 70 |
| Connectivity | 72 | — |
| Value | 92 | 57 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
