Head to head
Humanoid HMND 01 vs Kepler K2
Score, price and specs, side by side.
![]() Humanoid | ![]() Kepler Robotics | |
|---|---|---|
| Score | 84/100 | 88/100 |
| Price | — | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pilot deployments | Shipping |
| Degrees of freedom | 29 | 52 |
| Payload | 15 kg | 30 kg |
| Runtime | 240 min | 480 min |
| Height | 220 cm | 175 cm |
| Weight | 300 kg | 75 kg |
| Hand DoF (per hand) | 12 | 11 |
| Top speed | 7.2 km/h | — |
| Locomotion | Wheeled | Bipedal |
| Main use | Industrial | Industrial |
| Made in | United Kingdom | China |
| Year | 2025 | 2025 |
| SDK | — | Open SDK |
| Announced price | — | ¥248,000 |
| Best price | — | €29,760 → |
Score breakdown
How we score →| Humanoid HMND 01 | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 84 | 100 |
| Dexterous hands | 86 | 84 |
| Payload | 85 | 96 |
| Battery life | 92 | 100 |
| Top speed | 86 | — |
| Availability | 70 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

