Head to head
Husqvarna Automower 430X NERA vs Navimow i110 Robotic Lawn Mower0.25 acre
Score, price and specs, side by side.
| Husqvarna Automower 430X NERA Husqvarna | ![]() Segway Navimow | |
|---|---|---|
| Score | 90/100 | 70/100 |
| Price | €2,800 | €1,099 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| Coverage | 3200 m² | 1012 m² |
| Max slope | 45 % | 30 % |
| Cut height | 20-60 mm | — |
| Runtime | 245 min | — |
| Navigation | EPOS RTK (wire-free) | Vision |
| Noise | 58 dB | — |
| Best price | €2,800 → | €1,099 → |
Score breakdown
How we score →| Husqvarna Automower 430X NERA | Navimow i110 Robotic Lawn Mower0.25 acre | |
|---|---|---|
| Navigation | 96 | 92 |
| Coverage | 94 | 72 |
| Slope handling | 90 | 69 |
| Run time | 99 | — |
| Quietness | 85 | — |
| Value | 83 | 77 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
