Head to head
Husqvarna Automower 430X NERA vs Radar anti-collision Gardena 15022-20 pour tondeuses robots smart SILENO max et free
Score, price and specs, side by side.
| Husqvarna Automower 430X NERA Husqvarna | ![]() Gardena | |
|---|---|---|
| Score | 90/100 | 58/100 |
| Price | €2,800 | €231 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| Coverage | 3200 m² | — |
| Max slope | 45 % | — |
| Cut height | 20-60 mm | — |
| Runtime | 245 min | — |
| Navigation | EPOS RTK (wire-free) | — |
| Noise | 58 dB | — |
| Best price | €2,800 → | €231 → |
Score breakdown
How we score →| Husqvarna Automower 430X NERA | Radar anti-collision Gardena 15022-20 pour tondeuses robots smart SILENO max et free | |
|---|---|---|
| Navigation | 96 | — |
| Coverage | 94 | — |
| Slope handling | 90 | — |
| Run time | 99 | — |
| Quietness | 85 | — |
| Value | 83 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
