Head to head
Kepler K2 vs Leju Robotics Kuavo 5
Score, price and specs, side by side.
![]() Kepler Robotics | ![]() Leju Robotics | |
|---|---|---|
| Score | 88/100 | 83/100 |
| Price | €29,760 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 52 | 41 |
| Payload | 30 kg | 5 kg |
| Runtime | 480 min | 120 min |
| Height | 175 cm | 173 cm |
| Weight | 75 kg | 63.5 kg |
| Hand DoF (per hand) | 11 | 6 |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | General-purpose |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Open SDK |
| Announced price | ¥248,000 | — |
| Top speed | — | 7 km/h |
| Best price | €29,760 → | — |
Score breakdown
How we score →| Kepler K2 | Leju Robotics Kuavo 5 | |
|---|---|---|
| Mobility (DoF) | 100 | 95 |
| Dexterous hands | 84 | 70 |
| Payload | 96 | 70 |
| Battery life | 100 | 78 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

