Head to head
Kepler K2 vs Xiaomi CyberOne
Score, price and specs, side by side.
![]() Kepler Robotics | Xiaomi CyberOne Xiaomi | |
|---|---|---|
| Score | 88/100 | 59/100 |
| Price | €29,760 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Prototype |
| Degrees of freedom | 52 | 66 |
| Payload | 30 kg | — |
| Runtime | 480 min | — |
| Height | 175 cm | 170 cm |
| Weight | 75 kg | 66 kg |
| Hand DoF (per hand) | 11 | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | China | China |
| Year | 2025 | 2026 |
| SDK | Open SDK | — |
| Announced price | ¥248,000 | — |
| Best price | €29,760 → | — |
Score breakdown
How we score →| Kepler K2 | Xiaomi CyberOne | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 84 | — |
| Payload | 96 | — |
| Battery life | 100 | — |
| Availability | 100 | 52 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
