Head to head
Lave-linge hublot BOSCH WAN2827ZFR SER4 - 9 kg - Induction - L60cm - Classe A - 1400 trs/min - Vapeur - Blanc vs Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir
Score, price and specs, side by side.
![]() Bosch | ![]() Samsung | |
|---|---|---|
| Score | 79/100 | 85/100 |
| Price | €489 | €350 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Lave-linge |
| capacity | 9 kg | 20 kg |
| energy | A | A |
| Best price | €489 → | €350 → |
Score breakdown
How we score →| Lave-linge hublot BOSCH WAN2827ZFR SER4 - 9 kg - Induction - L60cm - Classe A - 1400 trs/min - Vapeur - Blanc | Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir | |
|---|---|---|
| Energy class | 100 | 100 |
| Capacity | 66 | 66 |
| Value | 86 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

