Head to head
Lave-linge hublot BOSCH WGB256A2FR SER8 - 10 kg i-DOS - Induction - L60cm - 1600 trs/min - Vapeur - Connecté - Classe A-30% - Blanc vs Lave-vaisselle intégrable ELECTROLUX EEC67310L - 14 couverts - 44 dB - Départ différé
Score, price and specs, side by side.
![]() Bosch | ![]() Electrolux | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €932 | €492 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Lave-vaisselle |
| capacity | 10 kg | — |
| energy | A | — |
| volume | — | 310 L |
| Best price | — | — |
Score breakdown
How we score →| Lave-linge hublot BOSCH WGB256A2FR SER8 - 10 kg i-DOS - Induction - L60cm - 1600 trs/min - Vapeur - Connecté - Classe A-30% - Blanc | Lave-vaisselle intégrable ELECTROLUX EEC67310L - 14 couverts - 44 dB - Départ différé | |
|---|---|---|
| Energy class | 100 | — |
| Capacity | 66 | 66 |
| Value | 54 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

