Head to head
Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir vs Réfrigérateur combiné - WHIRLPOOL - WHK26614X6E - 2 portes - 615 L - Classe C - 832 x 762 x 193 cm - Inox
Score, price and specs, side by side.
![]() Samsung | ![]() Whirlpool | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €350 | €791 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Réfrigérateur |
| capacity | 20 kg | — |
| energy | A | C |
| volume | — | 615 L |
| Best price | €350 → | €791 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir | Réfrigérateur combiné - WHIRLPOOL - WHK26614X6E - 2 portes - 615 L - Classe C - 832 x 762 x 193 cm - Inox | |
|---|---|---|
| Energy class | 100 | 78 |
| Capacity | 66 | 66 |
| Value | 92 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

