Head to head
Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir vs Réfrigérateur multiportes - WHIRLPOOL - WHKF6353XBR6E - 351 L - NoFrost - Classe C - Multiflow - 2035x595x663 - Dark Inox
Score, price and specs, side by side.
![]() Samsung | ![]() Whirlpool | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €350 | €800 |
| Category | Home Appliances | Home Appliances |
| type | Lave-linge | Réfrigérateur |
| capacity | 20 kg | — |
| energy | A | C |
| volume | — | 351 L |
| Best price | €350 → | €800 → |
Score breakdown
How we score →| Lave-linge hublot SAMSUNG Ecobubble™ WF20DG8650BV - 20 kg - Digital Inverter - L686cm - 1000 trs/min - Classe A - Noir | Réfrigérateur multiportes - WHIRLPOOL - WHKF6353XBR6E - 351 L - NoFrost - Classe C - Multiflow - 2035x595x663 - Dark Inox | |
|---|---|---|
| Energy class | 100 | 78 |
| Capacity | 66 | 66 |
| Value | 92 | 63 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

