Head to head
Lenovo Idea Tab Plus ZAG7 - Tablette - Android 15 ou versions plus récentes - 256 Go UFS card - 12.1" IPS (2560 x 1600) - Logement microSD - gris luna vs Tablette - SAMSUNG - Galaxy Tab S11 Ultra - 146 Dynamic AMOLED 2X - 12 Go RAM - 512 Go - 5G
Score, price and specs, side by side.
![]() Lenovo | ![]() Samsung | |
|---|---|---|
| Score | 60/100 | 85/100 |
| Price | €298 | €1,001 |
| Category | Tablets | Tablets |
| storage | 256GB | 512GB |
| screen | 2.1 " | — |
| ram | — | 12 GB |
| network | — | 5G |
| Best price | €298 → | €1,001 → |
Score breakdown
How we score →| Lenovo Idea Tab Plus ZAG7 - Tablette - Android 15 ou versions plus récentes - 256 Go UFS card - 12.1" IPS (2560 x 1600) - Logement microSD - gris luna | Tablette - SAMSUNG - Galaxy Tab S11 Ultra - 146 Dynamic AMOLED 2X - 12 Go RAM - 512 Go - 5G | |
|---|---|---|
| Display | 70 | — |
| Storage | 70 | 70 |
| Value | 67 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

