Head to head
Lenovo Station de travail Lenovo ThinkStation P2 Tower Gen 2 30JQ 265K 5.5 GHz 20 GB RAM 1 TB SSD Intel Graphique Intel Nvidia RTX 4000 Ada 30JQ008LGE vs PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S
Score, price and specs, side by side.
Lenovo | ![]() Asus | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €3,614 | €3,200 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 20 GB | — |
| storage | 1TB | — |
| gpu | RTX 4000 | RTX 5090 |
| cpu | — | Core Ultra 9 |
| Best price | €3,614 → | €3,575 → |
Score breakdown
How we score →| Lenovo Station de travail Lenovo ThinkStation P2 Tower Gen 2 30JQ 265K 5.5 GHz 20 GB RAM 1 TB SSD Intel Graphique Intel Nvidia RTX 4000 Ada 30JQ008LGE | PC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To S | |
|---|---|---|
| Memory | 84 | — |
| Performance | 62 | 62 |
| Value | 46 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
See also:Lenovo Station de travail Lenovo ThinkStation P2 Tower Gen 2 30JQ 265K 5.5 GHz 20 GB RAM 1 TB SSD Intel Graphique Intel Nvidia RTX 4000 Ada 30JQ008LGEPC Portable Gamer ASUS ROG Strix SCAR 16 : Win 11 - 16.0 WQXGA 240Hz - RTX 5090 24Go - Intel Core Ultra 9 275HX - RAM 64Go - 2To SAll laptops & pcs
