Head to head
LG 43UM7100 TV LED 4K UHD - 43 (108cm) - Smart TV - webOS 4.5 - IPS 4K - Ultra Surround - 3xHDMI - 2xUSB - Classe énergétique A vs PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir
Score, price and specs, side by side.
![]() LG | ![]() Asus | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €1,569 | €3,270 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 43 " | — |
| panel | LED | OLED |
| resolution | 4K | — |
| Best price | — | — |
Score breakdown
How we score →| LG 43UM7100 TV LED 4K UHD - 43 (108cm) - Smart TV - webOS 4.5 - IPS 4K - Ultra Surround - 3xHDMI - 2xUSB - Classe énergétique A | PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir | |
|---|---|---|
| Picture quality | 70 | 100 |
| Screen size | 72 | — |
| Resolution | 84 | — |
| Value | 49 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

