Head to head
Mammotion Luba 2 AWD vs Navimow i105 Robotic Lawn Mower0.125 acre
Score, price and specs, side by side.
![]() Mammotion | ![]() Segway Navimow | |
|---|---|---|
| Score | 89/100 | 69/100 |
| Price | €2,599 | €799 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 5000 m² | 506 m² |
| maxSlope | 80 % | 30 % |
| cuttingHeight | 30-70 mm | — |
| runtime | 180 min | — |
| navigationType | RTK-GPS + vision | Vision |
| noiseLevel | 60 dB | — |
| Best price | €1,699 → | €799 → |
Score breakdown
How we score →| Mammotion Luba 2 AWD | Navimow i105 Robotic Lawn Mower0.125 acre | |
|---|---|---|
| Navigation | 96 | 92 |
| Coverage | 100 | 60 |
| Slope handling | 100 | 69 |
| Run time | 92 | — |
| Quietness | 78 | — |
| Value | 82 | 81 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

