Head to head
Mentee Robotics MenteeBot vs UBTech Walker S2
Score, price and specs, side by side.
![]() Mentee Robotics | ![]() UBTech | |
|---|---|---|
| Score | 76/100 | 84/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Prototype | Shipping |
| Degrees of freedom | 40 | 52 |
| Payload | 25 kg | 15 kg |
| Runtime | 180 min | — |
| Height | 175 cm | 176 cm |
| Weight | 70 kg | 70 kg |
| Top speed | 5.4 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Industrial |
| Made in | Israel | China |
| Year | 2025 | 2025 |
| Swappable battery | Yes | Yes |
| Hand DoF (per hand) | — | 11 |
| Best price | — | — |
Score breakdown
How we score →| Mentee Robotics MenteeBot | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 94 | 100 |
| Payload | 93 | 85 |
| Battery life | 86 | — |
| Top speed | 79 | 86 |
| Availability | 52 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

