Head to head
Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 268V Ordinateur portable 381 cm (15) Écran tactile 32 Go LPDDR5x-SD vs PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral
Score, price and specs, side by side.
![]() Microsoft | ![]() Gigabyte | |
|---|---|---|
| Score | 84/100 | 85/100 |
| Price | €2,034 | €1,500 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| cpu | Core Ultra 7 | — |
| storage | — | 1TB |
| screen | — | 16 " |
| gpu | — | RTX 5070 |
| Best price | €2,034 → | €1,500 → |
Score breakdown
How we score →| Microsoft Surface Laptop 7 Copilot+ PC Intel Core Ultra 7 268V Ordinateur portable 381 cm (15) Écran tactile 32 Go LPDDR5x-SD | PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | |
|---|---|---|
| Memory | 95 | 95 |
| Performance | 62 | 62 |
| Value | 69 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

