Head to head
Microsoft Surface Pro 11 Intel Core Ultra 7 16GB RAM 1TB SSD Platino vs PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral
Score, price and specs, side by side.
![]() Microsoft | ![]() Gigabyte | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €2,358 | €1,500 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 1TB | 1TB |
| cpu | Core Ultra 7 | — |
| screen | — | 16 " |
| gpu | — | RTX 5070 |
| Best price | €2,358 → | €1,500 → |
Score breakdown
How we score →| Microsoft Surface Pro 11 Intel Core Ultra 7 16GB RAM 1TB SSD Platino | PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | |
|---|---|---|
| Memory | 80 | 95 |
| Performance | 62 | 62 |
| Value | 55 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

