Head to head
Noetix N2 vs UBTech Walker S2
Score, price and specs, side by side.
![]() Noetix Robotics | ![]() UBTech | |
|---|---|---|
| Score | 75/100 | 84/100 |
| Price | €4,790 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 18 | 52 |
| Payload | 5 kg | 15 kg |
| Runtime | 60 min | — |
| Height | 114 cm | 176 cm |
| Weight | 30 kg | 70 kg |
| Top speed | 12.6 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Research | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | — |
| Swappable battery | Yes | Yes |
| Announced price | ¥39,900 (reported) | — |
| Hand DoF (per hand) | — | 11 |
| Best price | €4,790 → | — |
Score breakdown
How we score →| Noetix N2 | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 68 | 100 |
| Payload | 70 | 85 |
| Battery life | 62 | — |
| Top speed | 100 | 86 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

