Head to head
OLED TV - SAMSUNG - oled 95 * - Quantum Processor 8K - 2.0 GHz - 11234 cm vs PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir
Score, price and specs, side by side.
![]() Samsung | ![]() Asus | |
|---|---|---|
| Score | 82/100 | 85/100 |
| Price | €3,599 | €3,270 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 92 " | — |
| panel | OLED | OLED |
| resolution | 8K | — |
| Best price | — | — |
Score breakdown
How we score →| OLED TV - SAMSUNG - oled 95 * - Quantum Processor 8K - 2.0 GHz - 11234 cm | PC portable Asus ProArt P16 H7606WR-DRFSE052W 16 Ecran tactile OLED 120 Hz AMD Ryzen™ AI 9 64 Go RAM 2 To SSD Noir | |
|---|---|---|
| Picture quality | 100 | 100 |
| Screen size | 100 | — |
| Resolution | 100 | — |
| Value | 67 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

