Head to head
Ordinateur Portable - ASUS - Strix G18 G815LW-S9095 - 18 - 32 Go RAM - 1 To SSD - RTX 5080 vs Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U
Score, price and specs, side by side.
![]() Asus | ![]() HP | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €3,514 | €600 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 32 GB | 8 GB |
| Storage | 1TB | 256GB |
| Graphics | RTX 5080 | — |
| Processor | — | Core I3 |
| Best price | — | — |
Score breakdown
How we score →| Ordinateur Portable - ASUS - Strix G18 G815LW-S9095 - 18 - 32 Go RAM - 1 To SSD - RTX 5080 | Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | |
|---|---|---|
| Memory | 95 | 60 |
| Performance | 62 | 62 |
| Value | 49 | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

