Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs Pc Portable Gamer - GIGABYTE - GAMING A16 CWHI3FR894SH - 16 FHD+ - 165Hz - Intel i7-13620HX - 16Go RAM - RTX 5070 8Go - SSD 1To
Score, price and specs, side by side.
![]() HP | ![]() Gigabyte | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €600 | €1,198 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 16 GB |
| storage | 512GB | 1TB |
| cpu | Core I5 | — |
| gpu | — | RTX 5070 |
| Best price | €600 → | €1,198 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | Pc Portable Gamer - GIGABYTE - GAMING A16 CWHI3FR894SH - 16 FHD+ - 165Hz - Intel i7-13620HX - 16Go RAM - RTX 5070 8Go - SSD 1To | |
|---|---|---|
| Memory | 80 | 80 |
| Performance | 62 | 62 |
| Value | 92 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

