Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs PC portable gamer MSI Stealth A16 AI+- Windows 11 Pro - 16 QHD+ 240Hz - AMD Ryzen 9 HX 370 - - RTX5080 - 32Go DDR5 - SSD 2To
Score, price and specs, side by side.
![]() HP | ![]() MSI | |
|---|---|---|
| Score | 85/100 | 79/100 |
| Price | €600 | €3,022 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | — |
| cpu | Core I5 | — |
| Best price | €600 → | €3,022 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | PC portable gamer MSI Stealth A16 AI+- Windows 11 Pro - 16 QHD+ 240Hz - AMD Ryzen 9 HX 370 - - RTX5080 - 32Go DDR5 - SSD 2To | |
|---|---|---|
| Memory | 80 | — |
| Performance | 62 | — |
| Value | 92 | 64 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

