Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs PC portable gaming - GIGABYTE - A16 Pro U7-240H - QHD+ 165Hz - Intel Core Ultra 7 - RTX 5070 Ti
Score, price and specs, side by side.
![]() HP | ![]() Gigabyte | |
|---|---|---|
| Score | 85/100 | 67/100 |
| Price | €600 | €2,314 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 512GB | — |
| cpu | Core I5 | — |
| Best price | €600 → | €2,314 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | PC portable gaming - GIGABYTE - A16 Pro U7-240H - QHD+ 165Hz - Intel Core Ultra 7 - RTX 5070 Ti | |
|---|---|---|
| Memory | 80 | — |
| Performance | 62 | — |
| Value | 92 | 52 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

