Head to head
Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD vs Station de travail mobile - Dell - Precision 5690 - Intel Core Ultra 7 - 16 Go RAM - 1 To SSD
Score, price and specs, side by side.
![]() HP | ![]() Dell | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €600 | €3,314 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 16 GB |
| storage | 512GB | 1TB |
| cpu | Core I5 | Core Ultra 7 |
| Best price | €600 → | €3,314 → |
Score breakdown
How we score →| Ordinateur portable - HP - 250R G9 - Intel Core i5 120U - 156 FHD - 16 Go DDR4 512 Go SSD | Station de travail mobile - Dell - Precision 5690 - Intel Core Ultra 7 - 16 Go RAM - 1 To SSD | |
|---|---|---|
| Memory | 80 | 80 |
| Performance | 62 | 62 |
| Value | 92 | 55 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

