Head to head
Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U vs PC Portable Gaming Asus ROG SCAR18-G835LR-DRSA051W 18" 2.5K 240 Hz Intel® Core™ Ultra 9 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Ti Noir
Score, price and specs, side by side.
![]() HP | ![]() Asus | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €600 | €3,184 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 8 GB | 32 GB |
| Storage | 256GB | 1TB |
| Processor | Core I3 | — |
| Screen | — | 18 " |
| Graphics | — | RTX 5070 |
| Best price | — | — |
Score breakdown
How we score →| Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | PC Portable Gaming Asus ROG SCAR18-G835LR-DRSA051W 18" 2.5K 240 Hz Intel® Core™ Ultra 9 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Ti Noir | |
|---|---|---|
| Memory | 60 | 95 |
| Performance | 62 | 62 |
| Value | 92 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

