Head to head
Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U vs PC portable Gaming Gigabyte A16 3THK3FR893SH 16 165Hz AMD Ryzen™ 7 16 Go RAM 512 Go SSD Nvidia GeForce RTX 5050 Noir métal
Score, price and specs, side by side.
![]() HP | ![]() Gigabyte | |
|---|---|---|
| Score | 85/100 | 61/100 |
| Price | €600 | €1,390 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 8 GB | 16 GB |
| Storage | 256GB | 512GB |
| Processor | Core I3 | — |
| Graphics | — | RTX 5050 |
| Best price | — | €1,390 → |
Score breakdown
How we score →| Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | PC portable Gaming Gigabyte A16 3THK3FR893SH 16 165Hz AMD Ryzen™ 7 16 Go RAM 512 Go SSD Nvidia GeForce RTX 5050 Noir métal | |
|---|---|---|
| Memory | 60 | 80 |
| Performance | 62 | 62 |
| Value | 92 | 54 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

