Head to head
Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U vs PC Portable Samsung Galaxy Book4 Pro 360 16" WQXGA 120 Hz Intel® Core™ Ultra 7 16 Go RAM 512 Go SSD Gris
Score, price and specs, side by side.
![]() HP | ![]() Samsung | |
|---|---|---|
| Score | 85/100 | 76/100 |
| Price | €600 | €1,722 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 8 GB | 16 GB |
| Storage | 256GB | 512GB |
| Processor | Core I3 | — |
| Screen | — | 16 " |
| Best price | — | €1,722 → |
Score breakdown
How we score →| Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | PC Portable Samsung Galaxy Book4 Pro 360 16" WQXGA 120 Hz Intel® Core™ Ultra 7 16 Go RAM 512 Go SSD Gris | |
|---|---|---|
| Memory | 60 | 80 |
| Performance | 62 | — |
| Value | 92 | 61 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

