Head to head
Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U vs VxRail Dell Mémoire mise niveau - 64 Go - 2RX4 DDR4 RDIMM 3200 MT/s (Cascade Lake, Ice Lake & AMD CPU uniquement)
Score, price and specs, side by side.
![]() HP | ![]() Dell | |
|---|---|---|
| Score | 85/100 | 70/100 |
| Price | €600 | €4,303 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 8 GB | — |
| Storage | 256GB | — |
| Processor | Core I3 | — |
| Best price | — | €4,303 → |
Score breakdown
How we score →| Ordinateur Portable HP - 250R G9 - 156 - 8 Go RAM - 256 Go SSD - Intel Core i3-100U | VxRail Dell Mémoire mise niveau - 64 Go - 2RX4 DDR4 RDIMM 3200 MT/s (Cascade Lake, Ice Lake & AMD CPU uniquement) | |
|---|---|---|
| Memory | 60 | — |
| Performance | 62 | — |
| Value | 92 | 55 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

