Head to head
PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A vs PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia
Score, price and specs, side by side.
![]() Panasonic | ![]() Asus | |
|---|---|---|
| Score | 70/100 | 85/100 |
| Price | €819 | €3,399 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 48 " | — |
| panel | LED | OLED |
| resolution | 4K | — |
| Best price | — | — |
Score breakdown
How we score →| PANASONIC TX-49EX6000E - TV LED - 4K UHD - 49 (123cm) - 3 x HDMI - Classe énergétique A | PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia | |
|---|---|---|
| Picture quality | 70 | 100 |
| Screen size | 77 | — |
| Resolution | 84 | — |
| Value | 70 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

