Head to head
PC Gaming Acer Predator Orion 5000 PO5-655 Intel® Core™ i7 32 Go RAM 1 To Nvidia GeForce RTX 4070 Super Noir vs PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral
Score, price and specs, side by side.
![]() Acer | ![]() Gigabyte | |
|---|---|---|
| Score | 72/100 | 85/100 |
| Price | €1,584 | €1,500 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | 32 GB |
| gpu | RTX 4070 | RTX 5070 |
| storage | — | 1TB |
| screen | — | 16 " |
| Best price | €1,584 → | €1,500 → |
Score breakdown
How we score →| PC Gaming Acer Predator Orion 5000 PO5-655 Intel® Core™ i7 32 Go RAM 1 To Nvidia GeForce RTX 4070 Super Noir | PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | |
|---|---|---|
| Memory | 95 | 95 |
| Performance | 62 | 62 |
| Value | 65 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

