Head to head
PC Portable - Razer - Blade 17 - QHD 240Hz - Core i7-12800H - RTX 3060 - 16GB RAM - 1TB SSD vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Razer | ![]() Lenovo | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,881 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 1TB | 1TB |
| cpu | Core I7 | Core I7 |
| gpu | RTX 3060 | — |
| Best price | €2,881 → | €9,999 → |
Score breakdown
How we score →| PC Portable - Razer - Blade 17 - QHD 240Hz - Core i7-12800H - RTX 3060 - 16GB RAM - 1TB SSD | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 80 | — |
| Performance | 62 | 62 |
| Value | 56 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

