Head to head
Pc Portable Gamer - GIGABYTE - GAMING A16 CWHI3FR894SH - 16 FHD+ - 165Hz - Intel i7-13620HX - 16Go RAM - RTX 5070 8Go - SSD 1To vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Gigabyte | ![]() Lenovo | |
|---|---|---|
| Score | 85/100 | 85/100 |
| Price | €1,198 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 1TB | 1TB |
| gpu | RTX 5070 | — |
| cpu | — | Core I7 |
| Best price | €1,198 → | €9,999 → |
Score breakdown
How we score →| Pc Portable Gamer - GIGABYTE - GAMING A16 CWHI3FR894SH - 16 FHD+ - 165Hz - Intel i7-13620HX - 16Go RAM - RTX 5070 8Go - SSD 1To | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 80 | — |
| Performance | 62 | 62 |
| Value | 78 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

