Head to head
Pc Portable Gaming - AORUS - ELITE 16 - 16 QHD+ - 165Hz - Intel Core Ultra 9 275HX - 32Go RAM - RTX 5070 8Go - SSD 2To vs PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY
Score, price and specs, side by side.
![]() Gigabyte | ![]() Lenovo | |
|---|---|---|
| Score | 83/100 | 85/100 |
| Price | €2,433 | €9,999 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 32 GB | — |
| storage | 2TB | 1TB |
| cpu | Core Ultra 9 | Core I7 |
| gpu | RTX 5070 | — |
| Best price | €2,433 → | €9,999 → |
Score breakdown
How we score →| Pc Portable Gaming - AORUS - ELITE 16 - 16 QHD+ - 165Hz - Intel Core Ultra 9 275HX - 32Go RAM - RTX 5070 8Go - SSD 2To | PC portable LENOVO IdeaPad Slim 3 15IRH10 Sans Windows - 153 WUXGA IPS - Core i7-13620H - RAM 16 Go - SSD 1 To - AZERTY | |
|---|---|---|
| Memory | 95 | — |
| Performance | 62 | 62 |
| Value | 68 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

